Official TOR Services Directory & Editorial Platform
Our Database Records The Store Name, Onion Domain, Category, Popularity Index, & Uptime Status Of Authorized TOR Sites. Monitoring Occurs Daily & Updates Are Made Post-Manual Review Weekly.
Search By Popularity:
SITE NAME | DOMAIN | CATEGORY | POPULARITY INDEX | STATUS |
---|---|---|---|---|
Black Rabbit CVV Shop | https://blackrabbit.bz | Carding Store | 698 0 | Currently Up |
Fairtrade Escrow | http://fairff4ick65pwgpvtkrvz2i2o2hu3ppujn7hhcgoc5n4nbuai4fj4yd.onion/ | Escrow | 305 7 | Currently Up |
Dark Locker Escrow | http://darklockqsognuk6usghblah6o75dx3wg7hzjjah3lbzmbd4psde4wyd.onion/ | Escrow | 623 1 | Currently Up |
Nexus Market | http://nexusb2l7hog66bnzz5msrz4m5qxj7jbi7aah3r65uzydy5mew2fu3id.onion/ | Marketplace | 501 19 | Currently Up |
SuperMarket | http://superxxx2daymhfxbxfzlg2zevkwqyvisngvphzjlwavgwl4bzn5rvqd.onion/ | Marketplace | 491 41 | Currently Up |
Abacus Market | http://abacuseeettcn3n2zxo7tqy5vsxhqpha2jtjqs7cgdjzl2jascr4liad.onion/ | Marketplace | 591 32 | Currently Up |
TorZon Market | http://torzon4kv5swfazrziqvel2imhxcckc4otcvopiv5lnxzpqu4v4m5iyd.onion | Marketplace | 402 48 | Currently Up |
Benumb | https://benumb.site/ | Carding Store | 699 1 | Currently Up |
Prozone CC Shop | https://prozone.cards | Carding Store | 610 1 | Currently Up |
The USA’s NCIDE Task Force | http://ncidetfs7banpz2d7vpndev5somwoki5vwdpfty2k7javniujekit6ad.onion | Government Agency | 518 9 | Currently Up |
Distributed Denial of Secrets | http://ddosxlvzzow7scc7egy75gpke54hgbg2frahxzaw6qq5osnzm7wistid.onion | News Media | 598 1 | Currently Up |
OpenPGP | http://zkaan2xfbuxia2wpf7ofnkbz6r5zdbbvxbunvp5g2iebopbfc4iqmbad.onion | Miscellaneous | 631 0 | Currently Up |
Coinlink Escrow | http://coinlnkn5qg5or6ixlgv5lxjq5ugvktpvikdgalop2u53cocw65q6oid.onion/ | Escrow | 621 4 | Currently Up |
CryptoStamps | http://lgh3eosuqrrtvwx3s4nurujcqrm53ba5vqsbim5k5ntdpo33qkl7buyd.onion | Blockchain Service | 132 1 | Currently Down |
Endchan | http://enxx3byspwsdo446jujc52ucy2pf5urdbhqw3kbsfhlfjwmbpj5smdad.onion | Forum | 401 41 | Currently Up |
Mullvad VPN | http://o54hon2e2vj6c7m3aqqu6uyece65by3vgoxxhlqlsvkmacw6a7m7kiad.onion | VPN | 599 4 | Currently Up |
Cryptostorm VPN | http://stormwayszuh4juycoy4kwoww5gvcu2c4tdtpkup667pdwe4qenzwayd.onion | VPN | 204 54 | Currently Up |
The Tor Project | http://2gzyxa5ihm7nsggfxnu52rck2vv4rvmdlkiu3zzui5du4xyclen53wid.onion | Government Agency | 621 25 | Currently Up |
LocalMonero.co | http://nehdddktmhvqklsnkjqcbpmb63htee2iznpcbs5tgzctipxykpj6yrid.onion | Blockchain Service | 591 41 | Currently Up |
Blockchair | http://blkchairbknpn73cfjhevhla7rkp4ed5gg2knctvv7it4lioy22defid.onion | Blockchain Service | 491 15 | Currently Up |
Tech Learning Collective | http://lpiyu33yusoalp5kh3f4hak2so2sjjvjw5ykyvu2dulzosgvuffq6sad.onion | Miscellaneous | 209 29 | Currently Up |
TorBox Email | http://torbox36ijlcevujx7mjb4oiusvwgvmue7jfn2cvutwa6kl6to3uyqad.onion | Email Service | 700 31 | Currently Up |
RiseUp | http://vww6ybal4bd7szmgncyruucpgfkqahzddi37ktceo3ah7ngmcopnpyyd.onion/ | VPN | 401 89 | Currently Up |
ProPublica | http://p53lf57qovyuvwsc6xnrppyply3vtqm7l6pcobkmyqsiofyeznfu5uqd.onion | News Media | 581 52 | Currently Up |
BBC News | https://www.bbcnewsd73hkzno2ini43t4gblxvycyac5aw4gnv7t2rccijh7745uqd.onion | News Media | 688 103 | Currently Up |
0xacab | http://wmj5kiic7b6kjplpbvwadnht2nh2qnkbnqtcv3dyvpqtz7ssbssftxid.onion | Miscellaneous | 300 12 | Currently Up |
Njalla | https://njallalafimoej5i4eg7vlnqjvmb6zhdh27qxcatdn647jtwwwui3nad.onion/ | Miscellaneous | 390 48 | Currently Up |
Protonmail | https://protonmailrmez3lotccipshtkleegetolb73fuirgj7r4o4vfu7ozyd.onion | Email Service | 704 4 | Currently Up |
Bohemia Market | http://bohemiaobko4cecexkj5xmlaove6yn726dstp5wfw4pojjwp6762paqd.onion | Marketplace | 611 3 | Currently Up |
Kilos | http://mlyusr6htlxsyc7t2f4z53wdxh3win7q3qpxcrbam6jf3dmua7tnzuyd | Search Engine | 421 51 | Currently Up |
Tor Market | http://rrlm2f22lpqgfhyydqkxxzv6snwo5qvc2krjt2q557l7z4te7fsvhbid.onion | Marketplace | 341 14 | Currently Up |
Python Kingdom | http://pythongw3ffuucukjwk46nxnfjddxxa2dp2ko3tgyu65n3ooh5mx66ad.onion/ | Carding Store | 891 0 | Currently Up |
DuckDuckGo | https://duckduckgogg42xjoc72x3sjasowoarfbgcmvfimaftt6twagswzczad.onion | Search Engine | 413 4 | Currently Up |
Alphabay | http://alphabay522szl32u4ci5e3iokdsyth56ei7rwngr2wm7i5jo54j2eid.onion | Marketplace | 412 100 | Currently Down |
Archetyp Market | http://4pt4axjgzmm4ibmxplfiuvopxzf775e5bqseyllafcecryfthdupjwyd.onion | Marketplace | 503 52 | Currently Up |
The New York Times | https://www.nytimesn7cgmftshazwhfgzm37qxb44r64ytbb2dj3x62d2lljsciiyd.onion | News Media | 196 42 | Currently Up |
Incognito Market | http://incognitox3vs5grdnmh52k35m64vib5fsbdrxzilujjptiqzeyrxhid.onion | Marketplace | 341 53 | Currently Up |
Official TOR Services Directory & Editorial Platform